Financial Information
Financial Information
| For 3 Months | For 9 Months | |||||||
|---|---|---|---|---|---|---|---|---|
| Q3 2025 | Q3 2024 | Q3 2025 | Q3 2024 | 2024 | 2023 | 2022 | 2021 | |
| Income Statement (Million Baht) | ||||||||
| Sales and Service Income | 636.4 | 431.6 | 1,672.4 | 1,278.2 1,278.2 | 1,872.7 | 1,673.7 | 1,623.7 | 1,759.3 |
| Cost of Sales and Service* | 498.7 | 326.5 | 1,257.6 | 920.3 | 1,368.0 | 1,180.7 | 1,202.0 | 1,318.3 |
| Administrative expenses* | 94.5 | 87.3 | 278.2 | 266.5 | 342.4 | 351.5 | 316.1 | 322.6 |
| Profit for the period | 47.2 | 24.7 | 141.8 | 93.8 | 154.4 | 129.3 | 103.1 | 111.9 |
| Statement of Financial Position (Million Baht) | ||||||||
| Current Assets | 2,598.8 | 2,053.0 | 2,184.3 | 1,814.2 | 1,783.7 | 1,650.2 | ||
| Non-Current Assets | 855.7 | 787.2 | 785.7 | 618.1 | 546.9 | 526.4 | ||
| Total Assets | 3,454.5 | 2,840.2 | 2,970.0 | 2,432.3 | 2,330.6 | 2,176.6 | ||
| Current Liabilities | 1,752.6 | 1,293.0 | 1,355.7 | 952.5 | 973.1 | 864.6 | ||
| Non-Current Liabilities | 296.4 | 281.1 | 290.1 | 294.6 | 328.0 | 295.7 | ||
| Total Liabilities | 2,049.0 | 1,574.1 | 1,645.8 | 1,247.1 | 1301.1 | 1,160.3 | ||
| Shareholders’ equity | 1,405.5 | 1,266.1 | 1,324.2 | 1,185.3 | 1,029.5 | 1,016.3 | ||
| Financial Ratio | ||||||||
| Number of shares (Million shares) | 817.90 | 817.90 | 817.90 | 817.90 | 817.90 | 817.90 | 680.00 | 680.00 |
| Par value (Baht/share) | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| Book value (Baht/share) | 1.72 | 1.55 | 1.62 | 1.45 | 1.51 | 1.49 | ||
| Earnings Per Share** (Baht/share) | 0.06 | 0.03 | 0.17 | 0.11 | 0.19 | 0.16 | 0.15 | 0.16 |
| Return on Asset ratio (%) | 5.9% | 4.7% | 5.7% | 5.4% | 4.6% | 5.3% | ||
| Return on Equity ratio (%) | 13.9% | 10.2% | 12.3% | 11.7% | 10.1% | 11.6% | ||
| Debt-to-Equity ratio (time) | 1.5 | 1.2 | 1.2 | 1.1 | 1.3 | 1.1 | ||
*Included depreciation and amortization
**Calculated by weighted average number of ordinary shares
กรองตามปี